Program Outcomes
Medical Laboratory Sciences
The Medical Laboratory Sciences Program Outcomes are based on the recent National Accrediting Agency for Clinical Laboratory Sciences (NAACLS) Annual Survey of Programs Report.
Program's Graduate Board of Certification Pass Rates
| Graduation Year | Certification Pass Rate |
|---|---|
| 2021 | 89% |
| 2022 | 84% |
| 2023 | 84% |
| 2024 | 93% |
| 2025 | 86% |
Program's Graduate Placement Rates
| Graduation Year | Placement Rate |
|---|---|
| 2021 | 100% |
| 2022 | 100% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 100% |
Program's Graduation Rates
| Graduation Year | Graduation Rate |
|---|---|
| 2021 | 100% |
| 2022 | 97% |
| 2023 | 97% |
| 2024 | 100% |
| 2025 | 100% |
Program's Attrition Rates
| Graduation Year | Attrition Rate |
|---|---|
| 2021 | 0% |
| 2022 | 3% |
| 2023 | 3% |
| 2024 | 0% |
| 2025 | 0% |